OLIGHT PL X GL 3-in-1 Rail-Mounted Tactical Weapon Light 1,200 Lumens ( Floodlight, Spotlight & Green Beam )
Precio regular
$153.00
Extensive Enjoyment
Friendly Support
Global Shipping
-
3‑in‑1 Light Source (Floodlight/Spotlight/Laser): Seamlessly switch between 1,200 lumens floodlight, 260‑meter throw spotlight, and Class 3R green laser for ultimate situational adaptability.The Green Laser could be operated independently or with either beam.
-
High‑Compatibility Rail Mount: Adjustable rail clamp with dual screw rail lug adapter and anti‑loosening ratchet ensures a secure, zero‑holding fit across major compatible platforms.
-
USB‑C Direct Recharging: Easily recharge via USB‑C using standard cables, power banks, or vehicle ports, delivering up to 9 hours of laser‑only runtime.
-
Broad Holster Compatibility: Compatible with existing IWB/OWB holsters from over 16 manufacturers without custom modifications (fits most PL X holsters).
- Full‑Metal Housing: Built from anodized aircraft‑grade aluminum, IPX7 waterproof, 1.5‑meter drop resistant, and live‑use tested through 10,000 rounds.
Technical Details
| MATERIALS | |
|---|---|
| Body Material | 6061-T6 Aluminum |
| General Data | |
|---|---|
| Beam Distance | 853 ft (260 m) |
| Max Performance | 1,200 lumens |
| Compatible Batteries | Built‑in 3.7V 620mAh Lithium‑Polymer Battery (Non‑replaceable) |
| Mode Operation | Flood/Spot Mode Toggle & Full Metal Tail Switch |
| Series | PL Series |
| Max Throw | 260 meters |
| Max Light Intensity | 16,900 candela |
| Lens / Reflector Type | Green Beam |
| Use | Home Defense, Law Enforcement, Range Training, Low‑Light Tactical Training |
| Weight | 3.10 oz / 88 g (Including Battery) |
| Working Temperature | 0~40℃ |
| Charging Type | USB-C |
| Lighting Levels | |
|---|---|
| SOS / BEACON | No |
| Run time High | Flood: 3.5+32+4.5 minutes; Spot: 3.5+30+4.5 minutes; Flood + Green Laser: 3.5+28+3.5 minutes; Spot + Green Laser: 3.5+28+3.5 minutes; |
| Run time Low | Flood: 75 minutes; Spot: 95 minutes; Flood + Green Laser: 65 minutes; Spot + Green Laser: 80 minutes; |
| High | Flood: 1,200~450~300 lumens; Spot: 900~400~200 lumens; Flood + Green Laser: 1,200~450~300 lumens; Spot + Green Laser: 900~400~200 lumens; |
| Low | Flood: 300 lumens; Spot: 200 lumens; Flood + Green Laser: 300 lumens; Spot + Green Laser: 200 lumens; |
| Strobe | Flood: 1,200 lumens; Spot: 900 lumens; |
| Technical Characteristics | |
|---|---|
| Packaging | Carton Box |
| Light Source | Floodlight, Spotlight,Green Laser |
| IP Rating | IPX7 |
| Dimensions (Length x Width x Height) | 63.5 mm * 30.5 mm * 32 mm / 2.50 in * 1.20 in * 1.26 in |
| Package Contents | |
|---|---|
| ● | PL X GL Matte Black × 1 |
| ● | USB-A to USB-C Cable × 1 |
| ● | Adapter Screws × 2 |
| ● | Allen Wrench × 1 |
| ● | Safety Information Card × 1 |
| ● | Instruction Manual × 1 |
| ● | Simplified Manual × 1 |
| ● | GL Rail Adapter × 1 |
| ● | Laser Adjustment Screws × 2 |
- Vendedor Olight
- SKU OL-PL-X-GL
Disclaimer: Upgrading airsoft guns require necessary skill & technique, manual modification is necessary, consult expertise if needed.
Buyer Notice: Airsoft Quality Standards
- Component Play: Minor wobble or shifting is normal.
- Cosmetic Variance: Slight surface scratches or dents may occur.
- Performance Standard: These characteristics do not affect product functionality.
